Map of Pluto based on Charon eclipses, approximately true colour and giving the highest resolution possible with current technology | |||||||
| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Clyde W. Tombaugh | ||||||
| Discovery date | February 18, 1930 | ||||||
| Designations | |||||||
| MPC designation | 134340 Pluto | ||||||
| Minor planet category | dwarf planet, TNO, plutoid, and KBO | ||||||
| Adjective | Plutonian | ||||||
| Epoch J2000 | |||||||
| Aphelion | 7 375 927 931 km 49.305 032 87 AU | ||||||
| Perihelion | 4 436 824 613 km 29.658 340 67 AU | ||||||
| Semi-major axis | 5 906 376 272 km 39.481 686 77 AU | ||||||
| Eccentricity | 0.248 807 66 | ||||||
| Orbital period | 90 613.305 days 248.09 years | ||||||
| Synodic period | 366.73 days | ||||||
| Average orbital speed | 4.666 km/s | ||||||
| Inclination | 17.141 75° 11.88° to Sun's equator | ||||||
| Longitude of ascending node | 110.303 47° | ||||||
| Argument of perihelion | 113.763 29° | ||||||
| Satellites | 3 | ||||||
| Physical characteristics | |||||||
| Mean radius | 1,195 km[1] 0.19 Earths | ||||||
| Surface area | 1.795×107 km² 0.033 Earths | ||||||
| Volume | 7.15×109 km³ 0.006 6 Earths | ||||||
| Mass | (1.305 ± 0.007)×1022 kg[2] 0.002 1 Earths 0.178 moon | ||||||
| Mean density | 2.03 ± 0.06 g/cm³[2] | ||||||
| Equatorial surface gravity | 0.58 m/s² 0.059 g | ||||||
| Escape velocity | 1.2 km/s | ||||||
| Sidereal rotation period | −6.387 230 day 6 d 9 h 17 m 36 s | ||||||
| Equatorial rotation velocity | 47.18 km/h | ||||||
| Axial tilt | 119.591 ± 0.014° (to orbit)[2][3] | ||||||
| North pole right ascension | 133.046 ± 0.014°[2] | ||||||
| North pole declination | -6.145 ± 0.014°[2] | ||||||
| Albedo | 0.49–0.66 (varies by 35%)[4][1] | ||||||
| Surface temp. Kelvin |
| ||||||
| Apparent magnitude | up to 13.65 (mean is 15.1)[1] | ||||||
| Absolute magnitude (H) | −0.7[5] | ||||||
| Angular diameter | 0.065" to 0.115"[1][6] | ||||||
| Atmosphere | |||||||
| Surface pressure | 0.30 Pa (summer maximum) | ||||||
| Composition | nitrogen, methane | ||||||
Naming
- See also: Pluto (mythology)
The right to name the new object belonged to the Lowell Observatory. Tombaugh urged Slipher to suggest a name for the new object quickly before someone else did.[17] Name suggestions poured in from all over the world. Constance Lowell proposed Zeus, then Lowell, and finally her own first name. These suggestions were disregarded.[22]
The name Pluto was first suggested by Venetia Burney (later Venetia Phair), an eleven-year-old schoolgirl in Oxford, England.[23] Venetia was interested in classical mythology as well as astronomy, and considered the name, one of the alternate names of Hades, the Greek god of the Underworld, appropriate for such a presumably dark and cold world. She suggested it in a conversation with her grandfather Falconer Madan, a former librarian of Oxford University's Bodleian Library. Madan passed the name to Professor Herbert Hall Turner, who then cabled it to colleagues in America.[24]
The object was officially named on March 24, 1930.[25] Each member of the Lowell Observatory was allowed to vote on a short-list of three: "Minerva" (which was already the name for an asteroid), "Cronus" (which had garnered a bad reputation after being suggested by an unpopular astronomer named Thomas Jefferson Jackson See), and Pluto. Pluto received every vote.[26] The name was announced on May 1, 1930.[23] Upon the announcement, Madan gave Venetia five pounds as a reward.[23]
The name Pluto was intended to evoke the initials of the astronomer Percival Lowell, a desire echoed in the P-L monogram that is Pluto's astronomical symbol (
).[27] Pluto's astrological symbol resembles that of Neptune (
), but has a circle in place of the middle prong of the trident (
).
In Chinese, Japanese, Korean the name was translated as underworld king star (冥王星),[28][29] as suggested by Houei Nojiri in 1930.[30] Many other non-European languages use a transliteration of "Pluto" as their name for the object; however, some Indian languages may use a form of Yama, the Guardian of Hell in Hindu mythology, such as the Gujarati Yamdev.[28] Vietnamese also uses the Vietnamese name for Yama (Diêm Vương) as the name of the planet.
